Indian States and Union Territories
As of April 2025, there are 28 states and 8 union territories in India. Each state and union territory of India has a unique history and culture. Rajasthan is the largest state in India, as per the area it covers. Population-wise, Uttar Pradesh is the largest state, with a population of around 20 crores. Here is the list of Indian states and union territories with their capitals and areas.

Indian States and Union Territories - Indian States and Capitals
No | State | Capital | Area(km2) |
1 | Andhra Pradesh | Amaravati | 1,62,975 |
2 | Arunachal Pradesh | Itanagar | 83,743 |
3 | Assam | Dispur | 78,438 |
4 | Bihar | Patna | 94,163 |
5 | Chhattisgarh | Raipur | 1,35,194 |
6 | Goa | Panaji | 3,702 |
7 | Gujarat | Gandhinagar | 1,96,024 |
8 | Haryana | Chandigarh | 44,212 |
9 | Himachal Pradesh | Shimla (Summer),Dharamshala (Winter) | 55,673 |
10 | Jharkhand | Ranchi | 79,714 |
11 | Karnataka | Bengaluru | 1,91,791 |
12 | Kerala | Thiruvananthapuram | 38,863 |
13 | Madhya Pradesh | Bhopal | 3,08,252 |
14 | Maharashtra | Mumbai (Summer),Nagpur (Winter) | 3,07,713 |
15 | Manipur | Imphal | 22,327 |
16 | Meghalaya | Shillong | 22,429 |
17 | Mizoram | Aizawl | 21,081 |
18 | Nagaland | Kohima | 16,579 |
19 | Odisha | Bhubaneswar | 1,55,707 |
20 | Punjab | Chandigarh | 50,362 |
21 | Rajasthan | Jaipur | 3,42,239 |
22 | Sikkim | Gangtok | 7,096 |
23 | Tamil Nadu | Chennai | 1,30,058 |
24 | Telangana | Hyderabad | 1,12,077 |
25 | Tripura | Agartala | 10,491 |
26 | Uttar Pradesh | Lucknow | 2,40,928 |
27 | Uttarakhand | Bhararisain (Summer),Dehradun (Winter) | 53,483 |
28 | West Bengal | Kolkata | 88,752 |
Union Territories
No | Union Territories | Capital | Area(km2) |
1 | Andaman and Nicobar Islands | Port Blair | 8,249 |
2 | Chandigarh | Chandigarh | 114 |
3 | Dadra and Nagar Haveli and Daman and Diu | Daman | 603 |
4 | Delhi | New Delhi | 1,484 |
5 | Jammu and Kashmir | Srinagar (Summer),Jammu (Winter) | 42,241 |
6 | Ladakh | Leh (Summer),Kargil (Winter) | 59,146 |
7 | Lakshadweep | Kavaratti | 32 |
8 | Puducherry | Pondicherry | 479 |
Conclusion
The Indian states and union territories together form the foundation of the world’s largest democracy, showcasing a blend of history, culture, and governance. Each state and UT has its own unique identity while contributing to the unity of the nation. For aspirants preparing for competitive exams, understanding the geography, capitals, and administrative divisions is highly important.
To explore more about India’s national symbols, you can also check our detailed guide on the National Flag of India. For authentic and updated information, visit the official Government of India portal.