World Facts for Students
| World Overview | Details |
| Total Surface Area | 510,064,472 sq km |
| Total Land Area | 148,940,000 sq km (29.2% of Earth’s surface) |
| Total Water Area | 361,132,000 sq km (70.8% of Earth’s surface) |
| Total Human Population | 7.04 billion |
| Total Mass of Earth | 5.9722 × 10²⁴ kg |
| Total Volume of Earth | 1.08321 × 10¹² km³ |
| Estimated Age of Earth | 4.54 billion years |
| Surface Gravity | 32.041 ft/s² |
| Distance from the Moon | 384,403 km |
| Distance from the Sun | 150 million km |
| Equatorial Radius | 6,378.1 km |
| Average Radius | 6,371.0 km |
| Polar Radius | 6,356.8 km |
| Orbital Speed Around Sun | 29.78 km/s |
| Time to Complete One Orbit | 365.256 days |
| Surface Temperature Range | -88°C (min) / 58°C (max) |
| Orbit Size (Semi-major Axis) | 92,956,050 miles |
| Earth’s Rotation Period | 23.934 hours (approx. 1 day) |
| Speed of Earth’s Rotation | 1,670 km/h |
| Nearest Planet Distance (Venus) | 38 million km |
Geographic & Political Features
| Geographic & Political Features | Details |
| Total Number of Continents | 7 (Asia, Africa, Europe, North America, South America, Australia, Antarctica) |
| Total Oceans | 5 (Pacific, Atlantic, Indian, Southern, Arctic) |
| UN Member States | 193 countries |
| Total Recognized Seas | 137 |
| Major Tectonic Plates | 8 (African, Antarctic, Australian, Eurasian, Indian, North American, Pacific, South American) |
World Records
| World Records | Details |
| Largest Continent | Asia – 43,820,000 sq km (29.5% of Earth’s landmass) |
| Smallest Continent | Australia – 9,008,500 sq km |
| Largest Country by Area | Russia – 17,098,242 sq km |
| Smallest Country | Vatican City – 0.44 sq km |
| Largest Ocean | Pacific Ocean – 155,557,000 sq km |
| Smallest Ocean | Arctic Ocean – 14,056,000 sq km |
| Highest Mountain Peak | Mount Everest – 29,029 ft (Nepal) |
| Longest River | The Nile – 6,650 km |
| Largest Lake | Caspian Sea – 371,000 sq km |
| Global Average Life Expectancy | 67.2 years |
